HA Graphs


360150 SUMMA WESTERN RESERVE HOSPITAL - CUYAHOGA FALLS, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 147,623,787 Amount 1,880 100.0%
2021 155,926,712 Amount 1,787 100.0%
2020 135,180,137 Amount 1,804 100.0%
2019 135,865,148 Amount 1,841 100.0%
2018 125,762,727 Amount 1,883 100.0%
2017 125,182,990 Amount 1,848 100.0%
2016 127,035,771 Amount 1,820 100.0%
2015 118,512,950 Amount 1,869 100.0%
2014 115,620,790 Amount 1,827 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -13,694,848 Amount 0 -9.3%
2021 -4,005,220 Amount 0 -2.6%
2020 -7,383,827 Amount 0 -5.5%
2019 -695,784 Amount 0 -0.5%
2018 -1,105,481 Amount 0 -0.9%
2017 -8,977,083 Amount 0 -7.2%
2016 -2,267,489 Amount 0 -1.8%
2015 772,829 Amount 2,509 0.7%
2014 2,361,890 Amount 1,797 2.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -7,043,004 Amount 0 -4.8%
2021 17,026,709 Amount 1,599 10.9%
2020 3,834,120 Amount 2,501 2.8%
2019 8,137,694 Amount 1,763 6.0%
2018 5,818,219 Amount 1,914 4.6%
2017 -1,867,392 Amount 0 -1.5%
2016 5,043,512 Amount 2,019 4.0%
2015 7,469,286 Amount 1,709 6.3%
2014 8,304,674 Amount 1,581 7.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 22,655,607 Payments 1,823 15.3%
2021 23,360,159 Payments 1,819 15.0%
2020 22,394,001 Payments 1,850 16.6%
2019 22,861,690 Payments 1,921 16.8%
2018 20,582,242 Payments 2,002 16.4%
2017 22,110,381 Payments 1,912 17.7%
2016 20,496,998 Payments 1,957 16.1%
2015 18,597,815 Payments 2,024 15.7%
2014 18,155,739 Payments 2,023 15.7%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 71 Beds 2,721 0.0%
2021 71 Beds 2,735 0.0%
2020 71 Beds 2,754 0.0%
2019 71 Beds 2,797 0.0%
2018 71 Beds 2,819 0.0%
2017 71 Beds 2,837 0.0%
2016 71 Beds 2,841 0.0%
2015 71 Beds 2,839 0.0%
2014 71 Beds 2,863 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 3,308 Discharges 2,224 0.0%
2021 3,204 Discharges 2,267 0.0%
2020 2,886 Discharges 2,397 0.0%
2019 3,197 Discharges 2,364 0.0%
2018 3,636 Discharges 2,239 0.0%
2017 3,874 Discharges 2,187 0.0%
2016 3,722 Discharges 2,237 0.0%
2015 3,777 Discharges 2,241 0.0%
2014 3,502 Discharges 2,303 0.0%